Daily Update
Gold & Silver Rates
Auto-updated daily market rates for Lahore and international markets
Tayyab Jewellers
Daily Gold Rate Update
Last Update
15.07.2026 12:15 am
Live Markets
| Gold | $ 4,054.16 |
| Silver | $ 69.16 |
| Platinum | $ 1,670.00 |
| Palladium | $ 1,243.00 |
| Dollar Inter Bank | 278.10 |
Lahore Gold
Selling Rate (1 tola)
| Piece (24k) | 415,611 |
| Pathoor (tezabi) | 402,311 |
| 10 Gram (24k) | 356,325 |
| 22 k (karat) | 380,977 |
| 21 k (karat) | 363,660 |
| Chandi (tezabi) | 7,645 |
| Chandi (1 KG bar) | 7,752 |
| Karachi sell | 416,111 |
Rates are fetched automatically every day from international market data and converted for Pakistan. For exact shop prices, please visit our showroom or contact us on WhatsApp.
Contact for Exact Price WhatsApp